• Model & make Year First made Length over all (LOA) Blue water value (BWV) Select to Compare Add to favorite List
    YVONNE 1954 19.98 ft i.e. 6.09 m -1.32
    Z 30+ 2021 30.68 ft i.e. 9.35 m -0.08
    Z 31 2002 30.97 ft i.e. 9.44 m -0.15
    ZAP 26 1977 26 ft i.e. 7.92 m -0.4
    ZAP 29 1978 29 ft i.e. 8.84 m -0.4
    ZEESLANG 1956 29.53 ft i.e. 9 m 0.04
    ZEETON 24 1976 24.3 ft i.e. 7.41 m -0.37
    ZEF 1960 12 ft i.e. 3.66 m -1.46
    ZEF JUNIOR 1963 10.5 ft i.e. 3.2 m -1.56
    ZENITH DINGHY 1959 14.5 ft i.e. 4.42 m -1.3
    ZEPHYR 1949 20 ft i.e. 6.1 m -0.74
    ZEPHYR (SWEISGUTH) 1930 24 ft i.e. 7.32 m -0.44
    ZEPHYR 36 (ALDEN) 1960 36.33 ft i.e. 11.07 m 0.61
    ZEPHYR DINGHY 1956 12.8 ft i.e. 3.9 m -0.89
    ZIGGURAT 916 1977 30.05 ft i.e. 9.16 m -0.07
    ZIM 15 2010 14.75 ft i.e. 4.5 m -1.33
    ZIP 1933 17 ft i.e. 5.18 m -0.98
    ZOOM 8 1999 8.69 ft i.e. 2.65 m -1.68
    ZUANELLI 34 1984 34.45 ft i.e. 10.5 m 0.22
    ZUANELLI 40 1989 40.35 ft i.e. 12.3 m 0.45
    ZUANELLI 401 1996 41.67 ft i.e. 12.7 m 0.58
    ZUANELLI 49 1999 51.57 ft i.e. 15.72 m 1.42
    ZUGVOGEL (CB) 1960 19 ft i.e. 5.79 m -0.98
    ZUGVOGEL (KEEL) 1960 19 ft i.e. 5.79 m -0.96
    ZUMA 1984 12.75 ft i.e. 3.89 m -1.55
    ZZAP 2007 11.81 ft i.e. 3.6 m -1.37
    YACHTCRAFT 32 1976 31.92 ft i.e. 9.73 m 0.05
    YACHTCRAFT 34 1970 33.58 ft i.e. 10.24 m 0.06
    YACHTCRAFT 37 1966 37 ft i.e. 11.28 m 0.32
    YACHTCRAFT 37 MS 1974 36.5 ft i.e. 11.13 m 0.5
    YACHTING WORLD CATAMARAN 1964 15.5 ft i.e. 4.72 m -1.57
    YACHTING WORLD DAYBOAT 1949 14 ft i.e. 4.27 m -1.02
    YACHTING WORLD DIAMOND 1961 30.12 ft i.e. 9.18 m -0.72
    YACHTING WORLD SEAHORSE 1959 28.58 ft i.e. 8.71 m 0.01
    YAMAHA 21 N/A 21.1 ft i.e. 6.43 m -0.64
    YAMAHA 24 1976 24.33 ft i.e. 7.42 m -0.59
    YAMAHA 25-2 1976 24.77 ft i.e. 7.55 m -0.38
    YAMAHA 26 1979 26.18 ft i.e. 7.98 m -0.35
    YAMAHA 28 1980 28 ft i.e. 8.53 m -0.09
    YAMAHA 29 1975 28.54 ft i.e. 8.7 m -0.22
    YAMAHA 30-1 1978 29.42 ft i.e. 8.97 m -0.08
    YAMAHA 30-2 1979 29.42 ft i.e. 8.97 m -0.09
    YAMAHA 33 1976 33.37 ft i.e. 10.17 m 0.12
    YAMAHA 35CS 1980 35.25 ft i.e. 10.74 m 0.39
    YAMAHA 36 1979 35.93 ft i.e. 10.95 m 0.28
    YAMAHA 37 1983 37.08 ft i.e. 11.3 m 0.38
    YANKEE 26 1974 26 ft i.e. 7.92 m -0.22
    YANKEE 28 1971 27.75 ft i.e. 8.46 m -0.08
    YANKEE 30 MKI 1970 30.04 ft i.e. 9.16 m 0.09
    YANKEE 30 MKII 98+ 1970 30 ft i.e. 9.14 m 0.07
    YANKEE 30 MKIII (3/4 TON) 1973 30.04 ft i.e. 9.16 m 0.27
    YANKEE 30-MORC 1970 29.98 ft i.e. 9.14 m 0.09
    YANKEE 38 1972 38.17 ft i.e. 11.63 m 0.43
    YANKEE CLIPPER 41 1973 40.92 ft i.e. 12.47 m 0.98
    YANKEE ONE DESIGN 1937 30.5 ft i.e. 9.3 m -0.03
    YARE AND BURE ONE DESIGN 1908 20 ft i.e. 6.1 m -0.71
    YARMOUTH 22 2012 23 ft i.e. 7.01 m -0.1
    YARMOUTH 23 1988 23 ft i.e. 7.01 m -0.16
    YARMOUTH ONE DESIGN 1911 20.83 ft i.e. 6.35 m -0.64
    YAWL ISLAND OD 1911 39.5 ft i.e. 12.04 m 0.77
    YCA 29 1977 29.04 ft i.e. 8.85 m 0.06
    YEOMAN 1968 19.68 ft i.e. 6 m -0.73
    YEOMAN JUNIOR 1954 33.08 ft i.e. 10.08 m 0.44
    YNGLING 1967 20.83 ft i.e. 6.35 m -0.7
    YONNE CLASS 1933 26.42 ft i.e. 8.05 m 0.47
    YORK 18 2017 18.08 ft i.e. 5.51 m -0.75
    YORKSHIRE ONE-DESIGN 1898 25.5 ft i.e. 7.77 m -0.19
    YORKTOWN 35 1974 35 ft i.e. 10.67 m 0.36
    YORKTOWN 39 1974 39 ft i.e. 11.89 m 0.6
    YOUNG 12M 1990 39.37 ft i.e. 12 m 0.6
    YOUNG 5.2 1975 17.08 ft i.e. 5.21 m -1.2
    YOUNG 6M 1972 19.68 ft i.e. 6 m -0.85
    YOUNG 88 1981 29.33 ft i.e. 8.94 m -0.21
    YOUNG SUN 35 1980 35 ft i.e. 10.67 m 0.64
    YOUNG SUN 43 1978 42.67 ft i.e. 13.01 m 1.22
    X-37 2004 37.24 ft i.e. 11.35 m 0.42
    X-372 1987 37 ft i.e. 11.28 m 0.21
    X-372 SPORT 1987 37 ft i.e. 11.28 m 0.21
    X-382 1995 38.5 ft i.e. 11.73 m 0.39
    X-40 2004 40 ft i.e. 12.19 m 0.52
    X-402 1984 39.67 ft i.e. 12.09 m 0.35
    X-41 2007 40.52 ft i.e. 12.35 m 0.64
    X-412 1990 42.33 ft i.e. 12.9 m 0.46
    X-43 2003 42.42 ft i.e. 12.93 m 0.65
    X-442 1993 44.33 ft i.e. 13.51 m 0.73
    X-452 1987 45.67 ft i.e. 13.92 m 0.68
    X-46 2003 45.96 ft i.e. 14.01 m 0.86
    X-482 1996 48 ft i.e. 14.63 m 1
    X-50 2004 50 ft i.e. 15.24 m 1.24
    X-512 1990 51.08 ft i.e. 15.57 m 1.25
    X-55 2005 55 ft i.e. 16.76 m 1.59
    X-562 1999 56.53 ft i.e. 17.23 m 1.61
    X-612 1995 60 ft i.e. 18.29 m 1.73
    X-65 2007 65.65 ft i.e. 20.01 m 2.27
    X-79 1979 26.12 ft i.e. 7.96 m -0.63
    X-95 1982 30.33 ft i.e. 9.24 m -0.12
    X-95 TM 1982 30.33 ft i.e. 9.24 m -0.12
    X-99 1984 32.67 ft i.e. 9.96 m -0.08
    X-CAT 2016 16.4 ft i.e. 5 m -1.97
    X-TREME 25 2010 25.75 ft i.e. 7.85 m -0.41
    X-TREME 37 2004 37.07 ft i.e. 11.3 m 0.29
    X4/4³ 2016 41.01 ft i.e. 12.5 m 0.68
    X4⁰ 2019 39.67 ft i.e. 12.09 m 0.58
    X4³-2 2022 43.44 ft i.e. 13.24 m 0.72
    X4⁶ 2018 46.19 ft i.e. 14.08 m 0.85
    X4⁹ 2018 49.48 ft i.e. 15.08 m 1.02
    X5⁶ 2020 56.59 ft i.e. 17.25 m 1.53
    X6/6⁵ 2016 66.01 ft i.e. 20.12 m 2.24
    XC 35 2014 34 ft i.e. 10.36 m 0.4
    XC 38 2010 37.99 ft i.e. 11.58 m 0.6
    XC 45 2008 45.47 ft i.e. 13.86 m 1.01
    XC 47 2023 49.9 ft i.e. 15.21 m 1.09
    XC 50 2010 51.21 ft i.e. 15.61 m 1.22
    XC-42 2009 42.03 ft i.e. 12.81 m 0.85
    XENON (TOPAZ) 2005 14.76 ft i.e. 4.5 m -1.64
    XL-2 42 (ALLIED) 1969 41.5 ft i.e. 12.65 m 0.73
    XP 33 2012 32.78 ft i.e. 9.99 m 0.17
    XP 38 2012 39.2 ft i.e. 11.95 m 0.46
    XP 44 2011 45.54 ft i.e. 13.88 m 0.68
    XP 50 2013 51.08 ft i.e. 15.57 m 1.18
    XP 55 2013 56.53 ft i.e. 17.23 m 1.45
    XQUISITE 30 SPORTCAT 2023 30.35 ft i.e. 9.25 m -1.51
    XQUISITE X5 2015 50.49 ft i.e. 15.39 m 0.51
    XQUISITE X5 PLUS 2021 53.05 ft i.e. 16.17 m 0.34
    Y FLYER 1941 18.17 ft i.e. 5.54 m -0.98
    WINGA 860 1979 28.28 ft i.e. 8.62 m -0.26
    WINGA 862 1982 28.25 ft i.e. 8.61 m -0.26
    WINGA MIX 31 MS 1975 29.86 ft i.e. 9.1 m -0.2
    WINNER 10.10 2005 33.14 ft i.e. 10.1 m 0.12
    WINNER 11.20 1992 36.74 ft i.e. 11.2 m 0.4
    WINNER 12.20 2009 40.03 ft i.e. 12.2 m 0.54
    WINNER 8 2014 26.25 ft i.e. 8 m -0.42
    WINNER 9.00 2013 29.53 ft i.e. 9 m -0.04
    WINNER 9.50 1987 31.17 ft i.e. 9.5 m -0.04
    WINSLOW 36 1953 36 ft i.e. 10.97 m 0.55
    WINSLOW 42 1948 41.75 ft i.e. 12.73 m 0.98
    WINTER HARBOR 21 1907 30.67 ft i.e. 9.35 m 0.37
    WITNESS 35 1981 34.67 ft i.e. 10.57 m -0.61
    WITTHOLZ 53 (CHEOY LEE) 1977 53 ft i.e. 16.15 m 1.52
    WITUS 27 1970 27.07 ft i.e. 8.25 m -0.19
    WIVENHOE 1935 15 ft i.e. 4.57 m -0.95
    WIZZ 1981 14.44 ft i.e. 4.4 m -1.64
    WOLVERINE 28 1963 28.16 ft i.e. 8.58 m 0.06
    WOOD-PUSSY 1943 13.5 ft i.e. 4.11 m -1.29
    WORLDCRUISER 44 1980 43.92 ft i.e. 13.39 m 0.87
    WORLDCRUISER 50 1981 55.67 ft i.e. 16.97 m 1.04
    WORTH 40 1982 40 ft i.e. 12.19 m 0.63
    WRIGHT 40 (ALLIED) 1977 40.25 ft i.e. 12.27 m 0.77
    WRIGHTON 26 2018 25.59 ft i.e. 7.8 m -0.43
    WRIGHTON 36 N/A 36.02 ft i.e. 10.98 m 0.16
    WYLIE 34 1979 33.75 ft i.e. 10.29 m -0.02
    WYLIE 39 1984 39.17 ft i.e. 11.94 m 0.29
    WYLIE WABBIT 24 N/A 23.75 ft i.e. 7.24 m -0.76
    WYLIECAT 17 1999 17.5 ft i.e. 5.33 m -0.96
    WYLIECAT 30 1995 30.5 ft i.e. 9.3 m -0.19
    X BOAT (USA) 1932 16 ft i.e. 4.88 m -1.21
    X ONE-DESIGN (UK) 1909 20.68 ft i.e. 6.3 m -0.41
    X-1 TON 1986 39.75 ft i.e. 12.12 m 0.37
    X-102 1981 32.92 ft i.e. 10.03 m -0.06
    X-119 1988 39.37 ft i.e. 12 m 0.36
    X-21(JEPPESEN) 1979 26.04 ft i.e. 7.94 m -0.75
    X-21(NORTON) FR 1979 21 ft i.e. 6.4 m -0.47
    X-21(NORTON) MH 1972 21 ft i.e. 6.4 m -0.61
    X-3/4 TON 1984 32.75 ft i.e. 9.98 m -0.07
    X-3/4 TON-2 1985 32.92 ft i.e. 10.03 m -0.09
    X-302 1994 29.8 ft i.e. 9.08 m 0.04
    X-312 1989 30.33 ft i.e. 9.24 m -0.03
    X-332 1994 33 ft i.e. 10.06 m 0.11
    X-332 SPORT 1994 33 ft i.e. 10.06 m 0.21
    X-34 2007 34 ft i.e. 10.36 m 0.26
    X-342 1988 33.5 ft i.e. 10.21 m 0.09
    X-342 MH 1989 33.5 ft i.e. 10.21 m 0.09
    X-35 2005 34.81 ft i.e. 10.61 m 0.25
    X-362 CLASSIC 1993 35.1 ft i.e. 10.7 m 0.28
    X-362 SPORT 1993 35.1 ft i.e. 10.7 m 0.24
    WILD WIND 20 (GALE FORCE) 1982 20 ft i.e. 6.1 m -0.49
    WILDERNESS 21 1978 20.5 ft i.e. 6.25 m -0.67
    WILDERNESS 30 1979 30 ft i.e. 9.14 m -0.07
    WILDERNESS 30SX 1979 29.75 ft i.e. 9.07 m -0.19
    WILDERNESS 38 1979 38.25 ft i.e. 11.66 m 0.04
    WILDERNESS 40 1980 40 ft i.e. 12.19 m 0.07
    WILDFIRE 1968 16.75 ft i.e. 5.11 m -0.99
    WILDFLOWER 1972 11.5 ft i.e. 3.51 m -1.58
    WILLARD 30/8T 1973 30 ft i.e. 9.14 m 0.5
    WILLING 31 1976 31 ft i.e. 9.45 m -0.14
    WILMETTE 5.0 1983 16.33 ft i.e. 4.98 m -1.21
    WIN’ARD SABOT 1960 7.92 ft i.e. 2.41 m -1.59
    WINDEX 92 1981 30.18 ft i.e. 9.2 m -0.04
    WINDJAMMER 17 1966 16.75 ft i.e. 5.11 m -1.31
    WINDJAMMER 34 1979 34.17 ft i.e. 10.42 m 0.61
    WINDMASTER 444 1975 14.5 ft i.e. 4.42 m -1
    WINDMILL 1953 15.5 ft i.e. 4.72 m -1.1
    WINDRIDER 10 2002 10.83 ft i.e. 3.3 m -2.71
    WINDRIDER 16 1995 16.08 ft i.e. 4.9 m -2.48
    WINDRIDER 17 2002 17.33 ft i.e. 5.28 m -2.31
    WINDRIDER RAVE (TRI-FOILER) 1998 16 ft i.e. 4.88 m -2.73
    WINDROSE 18 1974 18.5 ft i.e. 5.64 m -0.74
    WINDROSE 20 1977 20 ft i.e. 6.1 m -0.71
    WINDROSE 22 1977 21.58 ft i.e. 6.58 m -0.55
    WINDROSE 22 S 1977 21.58 ft i.e. 6.58 m -0.77
    WINDROSE 24 1974 24 ft i.e. 7.32 m -0.47
    WINDROSE 26 1982 25.75 ft i.e. 7.85 m -0.56
    WINDROSE 5.5 1977 18 ft i.e. 5.49 m -1.04
    WINDRUSH 14 1976 14.08 ft i.e. 4.29 m -2.07
    WINDRUSH 25 (WESTERLY) 1966 25.08 ft i.e. 7.64 m -0.37
    WINDSHIP 60 1989 60.83 ft i.e. 18.54 m 2.18
    WINDSHIP 63 N/A 63.16 ft i.e. 19.25 m 2.85
    WINDSHIP 80 1989 79 ft i.e. 24.08 m 4.34
    WINDSPRITE 1977 15.75 ft i.e. 4.8 m -0.2
    WINDWARD 21 (LUGER) 1964 21 ft i.e. 6.4 m -0.74
    WINDWARD 21 (MACGREGOR) 1966 21 ft i.e. 6.4 m -0.61
    WINDWARD 24 1973 24 ft i.e. 7.32 m -0.52
    WINDWARD 30 1970 30.5 ft i.e. 9.3 m 0.01
    WINDWARD 36 1973 36 ft i.e. 10.97 m 0.51
    WINDWARD 850 1973 28 ft i.e. 8.53 m -0.2
    WINDY 1971 17.32 ft i.e. 5.28 m -1.16
    WINDY 580 1988 19.03 ft i.e. 5.8 m -0.67
    WINEGLASS 15 1959 15 ft i.e. 4.57 m -1.43
    WING 25 1963 25 ft i.e. 7.62 m -0.14
    WING 34 1982 33.46 ft i.e. 10.2 m -0.04
    WING 7.2 1979 24.44 ft i.e. 7.45 m -0.61
    WINGA 29 1975 28.22 ft i.e. 8.6 m 0
    WINGA 78 1976 25.75 ft i.e. 7.85 m -0.25
    WEST WIGHT SCOW 1924 11.25 ft i.e. 3.43 m -1.24
    WEST WIND 35 1975 35.07 ft i.e. 10.69 m 0.19
    WESTCOASTER 20 1960 20 ft i.e. 6.1 m -0.85
    WESTERLY 21 1977 21.5 ft i.e. 6.55 m -0.54
    WESTERLY 22 1963 22.25 ft i.e. 6.78 m -0.65
    WESTERLY 25 1964 25.08 ft i.e. 7.64 m -0.48
    WESTERLY 28 1967 28.25 ft i.e. 8.61 m -0.33
    WESTERLY 30 1966 30.16 ft i.e. 9.19 m -0.21
    WESTERLY 33 1977 33.27 ft i.e. 10.14 m 0.33
    WESTHINDER 1965 30.84 ft i.e. 9.4 m 0.2
    WESTPHAL ONE-DESIGN 1967 28.33 ft i.e. 8.63 m -0.29
    WESTSAIL 28 1975 28.25 ft i.e. 8.61 m 0.35
    WESTSAIL 32 1971 32 ft i.e. 9.75 m 0.6
    WESTSAIL 33 (ARCHER) 1980 32 ft i.e. 9.75 m 0.66
    WESTSAIL 39 1979 38.67 ft i.e. 11.79 m 0.56
    WESTSAIL 42 1974 42.92 ft i.e. 13.08 m 0.98
    WESTSAIL 43 1974 42.92 ft i.e. 13.08 m 0.98
    WESTWIND 24 (PACESHIP) 1966 23.92 ft i.e. 7.29 m -0.15
    WESTWIND 38 1984 37.92 ft i.e. 11.56 m 0.47
    WESTWIND 42 1981 42 ft i.e. 12.8 m 0.9
    WETA 4.4 2004 19.03 ft i.e. 5.8 m -2.26
    WHIP 17 1974 17 ft i.e. 5.18 m -2.48
    WHIRLWIND 11 1973 11 ft i.e. 3.35 m -1.62
    WHISTLER 11 1961 11 ft i.e. 3.35 m -1.4
    WHISTLER 32 CAT KETCH 1980 32.04 ft i.e. 9.77 m 0.47
    WHISTLER 32 CUTTER 1981 32.04 ft i.e. 9.77 m 0.48
    WHISTLER 48 1982 47.67 ft i.e. 14.53 m 1.1
    WHISTLER CLASS (RHODES) 1949 38.5 ft i.e. 11.73 m 0.81
    WHITBY 25 (CONTINENTAL FOLKBOAT) 1961 25.25 ft i.e. 7.7 m -0.12
    WHITBY 27 (1/4 TON) 1976 27 ft i.e. 8.23 m -0.41
    WHITBY 42 1972 42 ft i.e. 12.8 m 0.56
    WHITBY 45 1968 45 ft i.e. 13.72 m 0.86
    WHITBY 55 1982 55 ft i.e. 16.76 m 1.65
    WHITE WING 35/36 1980 35.93 ft i.e. 10.95 m 0.48
    WHITING 1/4 TON (MAGIC BUS) 1977 25.58 ft i.e. 7.8 m -0.68
    WHITING 29 1979 29.25 ft i.e. 8.92 m -0.07
    WHITING 36 1980 35.89 ft i.e. 10.94 m 0.34
    WHITNEY 41 1972 41 ft i.e. 12.5 m 0.65
    WHITNEY SYSTEM/30 1968 30.08 ft i.e. 9.17 m -0.08
    WIANNO JUNIOR 1921 16.5 ft i.e. 5.03 m -0.9
    WIANNO SENIOR 1913 25 ft i.e. 7.62 m -0.24
    WIBO 830 1969 27.23 ft i.e. 8.3 m -0.02
    WIBO 930 1972 30.51 ft i.e. 9.3 m 0.1
    WIBO 990 1984 32.5 ft i.e. 9.91 m 0.14
    WIDGEON 12 (O’DAY) 1964 12.33 ft i.e. 3.76 m -1.29
    WIGGERS 37 (PETERSON) 1981 37 ft i.e. 11.28 m 0.28
    WIGHT (MACWESTER) MKI 31 1968 30.5 ft i.e. 9.3 m -0.12
    WIGHT (MACWESTER) MKII 32 1972 31.75 ft i.e. 9.68 m -0.08
    WILD DUCK 19 1955 19 ft i.e. 5.79 m -0.31
    WATKINS 23 XL 1973 23 ft i.e. 7.01 m -0.39
    WATKINS 25 1985 24.92 ft i.e. 7.6 m -0.5
    WATKINS 27 1977 27 ft i.e. 8.23 m -0.24
    WATKINS 27P 1981 27 ft i.e. 8.23 m -0.25
    WATKINS 29 1984 28.92 ft i.e. 8.81 m -0.14
    WATKINS 30 1987 28.92 ft i.e. 8.81 m -0.14
    WATKINS 32 1982 32.5 ft i.e. 9.91 m 0.03
    WATKINS 33 1984 33.08 ft i.e. 10.08 m 0.06
    WATKINS 36 1981 36 ft i.e. 10.97 m 0.45
    WATKINS 36C 1981 36 ft i.e. 10.97 m 0.45
    WATSON 19.5 (COLVIC) 1976 19.5 ft i.e. 5.94 m -0.37
    WATSON 23 (COLVIC) 1976 23.5 ft i.e. 7.16 m -0.11
    WATSON 31.5 (COLVIC) 1976 31.5 ft i.e. 9.6 m 0.35
    WATSON 34.5 (COLVIC) 1974 34.5 ft i.e. 10.52 m 0.56
    WAUQUIEZ 33 1973 33 ft i.e. 10.06 m 0.19
    WAUQUIEZ PILOT SALOON 40 2000 41.67 ft i.e. 12.7 m 0.68
    WAUQUIEZ PILOT SALOON 41 2005 42.49 ft i.e. 12.95 m 0.68
    WAUQUIEZ PILOT SALOON 42 2018 42.62 ft i.e. 12.99 m 0.69
    WAUQUIEZ PILOT SALOON 43 1999 43.63 ft i.e. 13.3 m 0.89
    WAUQUIEZ PILOT SALOON 47 2006 47.08 ft i.e. 14.35 m 0.98
    WAUQUIEZ PILOT SALOON 48 (DUBOIS) 2000 48.88 ft i.e. 14.9 m 1.22
    WAUQUIEZ PILOT SALOON 48-2 2015 48.46 ft i.e. 14.77 m 0.95
    WAUQUIEZ PILOT SALOON 58 2016 58.07 ft i.e. 17.7 m 1.58
    WAVE RIDER CATAMARAN 1962 16 ft i.e. 4.88 m -1.75
    WAVELENGTH 24 1982 24 ft i.e. 7.32 m -0.65
    WAVELENGTH 30 1980 29.95 ft i.e. 9.13 m -0.09
    WAVELENGTH 35 1983 35 ft i.e. 10.67 m 0.15
    WAYFARER 1957 15.83 ft i.e. 4.82 m -1.15
    WEASEL 1930 11.33 ft i.e. 3.45 m -1.57
    WEATHERLY 32 1983 31.67 ft i.e. 9.65 m 0.49
    WEE SCOT 1922 15.25 ft i.e. 4.65 m -1.04
    WEEK-ENDER (RHODES) 1941 38.83 ft i.e. 11.84 m 0.69
    WEEK-ENDER (S&S) 1938 35 ft i.e. 10.67 m 0.64
    WEEKEND-KRYSSARE 1946 30 ft i.e. 9.14 m 0.23
    WEEKENDER 24 1965 24.17 ft i.e. 7.37 m -0.58
    WEGU 701 (FINOT) 1980 22.97 ft i.e. 7 m -0.51
    WELLINGTON 44 1970 44 ft i.e. 13.41 m 1.14
    WELLINGTON 47 1969 46.92 ft i.e. 14.3 m 1.6
    WELLINGTON 57 MS 1986 57 ft i.e. 17.37 m 1.72
    WELLINGTON 60 1970 67 ft i.e. 20.42 m 1.75
    WEST CHANNEL CLASS 1949 31.5 ft i.e. 9.6 m 0.48
    WEST INDIES 36 (MORGAN) 1976 36.42 ft i.e. 11.1 m 0.63
    WEST INDIES 38 (MORGAN) 1976 38 ft i.e. 11.58 m 0.25
    WEST KIRBY STAR 1908 16.75 ft i.e. 5.11 m -0.75
    WEST SOLENT ONE-DESIGN 1923 34.5 ft i.e. 10.52 m 0.82
    WEST WIGHT POTTER 14 (GUNTER-C TYPE) N/A 14.5 ft i.e. 4.42 m -1.07
    WEST WIGHT POTTER 14 MK I 1971 14 ft i.e. 4.27 m -1.07
    WEST WIGHT POTTER 15 1979 15 ft i.e. 4.57 m -1.12
    WEST WIGHT POTTER 15 MK II 1982 15 ft i.e. 4.57 m -1.11
    WEST WIGHT POTTER 19 1979 18.75 ft i.e. 5.72 m -0.91
    WAARSCHIP 1220 1983 42.65 ft i.e. 13 m 0.5
    WAARSCHIP 21 CR 2014 20.34 ft i.e. 6.2 m -0.89
    WAARSCHIP 28 LD 1994 29.2 ft i.e. 8.9 m -0.19
    WAARSCHIP 36 LD 1987 35.43 ft i.e. 10.8 m 0.18
    WAARSCHIP 570 1976 18.7 ft i.e. 5.7 m -0.89
    WAARSCHIP 600 1963 19.68 ft i.e. 6 m -0.79
    WAARSCHIP 660 1979 21.65 ft i.e. 6.6 m -0.68
    WAARSCHIP 700 LD 2011 22.97 ft i.e. 7 m -0.46
    WAARSCHIP 710 1966 23.29 ft i.e. 7.1 m -0.69
    WAARSCHIP 720 1970 23.75 ft i.e. 7.24 m -0.63
    WAARSCHIP 725 (1/4 TON) 1968 23.79 ft i.e. 7.25 m -0.62
    WAARSCHIP 730 1977 23.95 ft i.e. 7.3 m -0.62
    WAARSCHIP 740 1978 24.28 ft i.e. 7.4 m -0.55
    WAARSCHIP 870 (1/2 TON) 1971 28.54 ft i.e. 8.7 m -0.15
    WAARSCHIP 900 / 900+ N/A 32.15 ft i.e. 9.8 m -0.26
    WALLOON 1969 39.5 ft i.e. 12.04 m 1.06
    WALLOON LAKE 17 1934 25 ft i.e. 7.62 m -0.23
    WALLY 80 (FARR) 1999 78.71 ft i.e. 23.99 m 2.89
    WALSTEAD 42 1982 41.9 ft i.e. 12.77 m 0.81
    WALTON 25 (WHITBY) 1961 25.25 ft i.e. 7.7 m -0.12
    WALTON 37 (GRAMPIAN) 1964 37.33 ft i.e. 11.38 m 0.57
    WANDERER (DINGHY) 1965 14 ft i.e. 4.27 m -1.4
    WANDERER 30 (LAURENT GILES) 1960 29.5 ft i.e. 8.99 m 0.77
    WANDERER 30 (PEARSON) 1966 30.25 ft i.e. 9.22 m 0.36
    WARAN N/A 28.22 ft i.e. 8.6 m -0.19
    WARRIOR 29 1976 29 ft i.e. 8.84 m -1.36
    WARRIOR 38 1985 38 ft i.e. 11.58 m 0.34
    WARRIOR 40 1988 39.37 ft i.e. 12 m 0.34
    WARRIOR III (PRIMROSE) 1969 35 ft i.e. 10.67 m 0.19
    WARSASH ONE-DESIGN 1968 26.67 ft i.e. 8.13 m -0.26
    WARWICK 21 (WESTERLY) 1970 21.5 ft i.e. 6.55 m -0.53
    WASA 270 1982 27.21 ft i.e. 8.29 m -0.17
    WASA 30 1978 36.09 ft i.e. 11 m 0.13
    WASA 34 1985 34.1 ft i.e. 10.39 m 0.04
    WASA 360 1979 36.39 ft i.e. 11.09 m 0.28
    WASA 37 1985 36.74 ft i.e. 11.2 m 0.29
    WASA 370 1986 36.82 ft i.e. 11.22 m 0.28
    WASA 38 1980 37.3 ft i.e. 11.37 m 0.21
    WASA 40 1984 40.33 ft i.e. 12.29 m 0.37
    WASA 410 1980 41.64 ft i.e. 12.69 m 0.59
    WASA 420 1987 42.16 ft i.e. 12.85 m 0.65
    WASA 530 1987 52.46 ft i.e. 15.99 m 1.19
    WASA 55 1977 44.29 ft i.e. 13.5 m 0.62
    WASA ATLANTIC 51 1983 50.66 ft i.e. 15.44 m 1.02
    WASZP 2016 11 ft i.e. 3.35 m -2.04
    WATCH HILL 15 1922 24.5 ft i.e. 7.47 m -0.3
    WATER WAG 1887 13 ft i.e. 3.96 m -1.23
    WATERWITCH 30 MKI 1957 30 ft i.e. 9.14 m 0.05
    WATERWITCH 30 MKII 1959 30 ft i.e. 9.14 m -0.03
    WATKINS 17 1975 17 ft i.e. 5.18 m -1.06
    VINDO 65 S 1980 38.22 ft i.e. 11.65 m 0.74
    VINDO 90 1987 42.65 ft i.e. 13 m 0.77
    VINDO 995 1987 32.65 ft i.e. 9.95 m 0.15
    VINEYARD 21 1934 21 ft i.e. 6.4 m -0.35
    VINEYARD HAVEN 15 1934 21 ft i.e. 6.4 m -0.38
    VINEYARD VIXEN 29 1974 29.63 ft i.e. 9.03 m 0.09
    VINEYARD VIXEN 34 1975 34.33 ft i.e. 10.46 m 0.24
    VIPER (FILLIP) 1967 15 ft i.e. 4.57 m -1.17
    VIPER 640 1996 21.08 ft i.e. 6.43 m -1.02
    VIPER 830 1996 27.7 ft i.e. 8.44 m -0.24
    VIPER F16 2010 16.4 ft i.e. 5 m -1.79
    VIRGO VOYAGER 1971 23 ft i.e. 7.01 m -0.37
    VISION 444 2018 44.29 ft i.e. 13.5 m -0.27
    VISION 660 1976 21.67 ft i.e. 6.61 m -0.58
    VISTA 515 (PASSPORT) 2007 51.5 ft i.e. 15.7 m 1.17
    VISTA 545 (PASSPORT) 2012 54.5 ft i.e. 16.61 m 1.19
    VISTA 585 TC (PASSPORT) 2010 58.42 ft i.e. 17.81 m 2.08
    VISTA 615 TC (PASSPORT) 2010 61.42 ft i.e. 18.72 m 2.07
    VIVACITY 20 1963 20 ft i.e. 6.1 m -0.84
    VIVACITY 21 1970 21.25 ft i.e. 6.48 m -0.7
